2019-20 Freshmen Girls Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| December | |||||
| Fri. 6 | Bondurant-Farrar | 7 p.m. | |||
| Mon. 9 | at Indianola | 7:45 p.m. | |||
| Fri. 13 | at Perry | 7:15 p.m | |||
| Tue. 17 | ADM | 7:15 p.m. | |||
| Fri. 20 | Boone | 7:15 p.m | |||
| January | |||||
| Tue. 7 | Ballard | 7:15 p.m. | |||
| Fri. 10 | Winterset | 7:15 p.m. | |||
| Sat. 11 | at Nevada | 10 a.m. | |||
| Mon. 13 | at DM Lincoln | 4:30 p.m. | |||
| Fri. 17 | at Carroll | 7:15 p.m. | |||
| Tue. 21 | Norwalk | 7:15 p.m. | |||
| Fri. 24 | Perry | 7:15 p.m. | |||
| Tue. 28 | at Bondurant-Farrar | 7:15 p.m. | |||
| Fri. 31 | at Boone | 7:15 p.m. | |||
| February | |||||
| Tue. 4 | at Ballard | 7 p.m. | |||
| Fri. 7 | at Winterset | 7:15 p.m. | |||
| Tue. 11 | at ADM | 7:15 p.m. | |||
| Fri. 14 | Carroll | 7:15 p.m. | |||
Bold: Home event